Funding Tech Infrastructure
report
Open Source Foundation Financials
An automated summary of the financials of Open Source software foundations.
US data is up-to-date from IRS. Non-US data pending. Contributions welcome.
| Name | Country | Legal form | Revenue | Net assets | Highest paid person | Highest paid title | Salary | Other pay |
|---|---|---|---|---|---|---|---|---|
| The Linux Foundation | US | 501(c)(6) | $220,730,594 | $144,627,761 | James Zemlin | Executive Director | $952,166 | $451,018 |
| Wikimedia Foundation Org | US | 501(c)(3) | $185,418,243 | $271,555,390 | Maryana Iskander | Chief Executive Officer | $472,629 | $21,450 |
| Open Technology Fund | US | 501(c)(3) | $50,635,708 | -$103,430 | Laura Cunningham | President | $231,659 | $14,821 |
| Internet Society | US | 501(c)(3) | $47,978,162 | $63,871,785 | Andrew Sullivan | President And Chief Executive Officer (Thru 08/24) | $546,137 | $43,678 |
| Mozilla Foundation | US | 501(c)(3) | $37,165,545 | $117,547,596 | Mark Surman | President, Director | $610,704 | $47,754 |
| Signal Technology Foundation | US | 501(c)(3) | $29,413,537 | -$4,724,975 | Meredith Whittaker | Director / Pres Of Signal Messenger | $743,531 | $51,697 |
| Electronic Frontier Foundation Inc | US | 501(c)(3) | $29,363,509 | $57,097,851 | Cindy Cohn | Executive Director | $332,139 | $23,449 |
| Code For Science And Society Inc | US | 501(c)(3) | $20,844,458 | $20,644,700 | Melisa Bok | Program Executive | $210,874 | $19,885 |
| Open Compute Project Foundation | US | 501(c)(6) | $18,947,048 | $12,514,471 | George Tchaparian | Ceo | $484,851 | $24,257 |
| Open Source Collective | US | 501(c)(6) | $12,114,478 | $13,511,433 | Lauren Jeffers Gardner | Executive Director | $168,984 | $15,561 |
| Eclipse Foundation | US | 501(c)(6) | $11,514,714 | -$873,432 | Angelo Corsaro | Board Member | $0 | $0 |
| Aspiration | US | 501(c)(3) | $10,590,023 | $6,611,817 | Amba Kak | Exec. Director | $193,583 | $0 |
| Numfocus Inc | US | 501(c)(3) | $8,376,226 | $5,665,364 | Leah Silen | Executive Director | $156,845 | $7,941 |
| Tor Project Inc | US | 501(c)(3) | $7,287,566 | $6,674,080 | Micah Anderson | Senior Director Of Engineering | $182,200 | $15,806 |
| Interledger Foundation | US | 501(c)(3) | $5,433,500 | $96,366,048 | Briana Marbury | President And Ceo | $418,257 | $35,914 |
| Open Molecular Software Foundation | US | 501(c)(3) | $5,422,298 | $1,169,644 | Marcus Wieder | Ml Scientist | $208,101 | $0 |
| Oasis Open | US | 501(c)(6) | $4,632,683 | $1,401,113 | Andrew Glass Hastings | Omf Exec Dir | $239,850 | $14,391 |
| Owasp Foundation Inc | US | 501(c)(3) | $4,340,593 | $2,440,852 | Andrew Van Der Stock | Executive Director | $133,728 | $0 |
| Rust Foundation | US | 501(c)(6) | $4,289,364 | $2,301,529 | Walter Pearce | Security Engineer | $308,247 | $20,641 |
| Openstack Foundation | US | 501(c)(6) | $4,261,518 | $1,082,598 | Ildiko Vancsa | Sr Mgr Of Community | $0 | $0 |
| Technology Matters | US | 501(c)(3) | $4,193,112 | $1,773,462 | Nicholas Hurlburt | Executive Director, Aselo | $180,195 | $35,255 |
| Python Software Foundation | US | 501(c)(3) | $4,086,997 | $3,386,207 | Seth Larson | Security Developer In Residence | $238,657 | $0 |
| Drupalcon Inc | US | 501(c)(3) | $3,478,547 | $1,810,591 | Timothy Doyle | Ceo | $217,561 | $10,096 |
| Ruby Central Inc | US | 501(c)(3) | $3,107,120 | $361,498 | Adarsh Pandit | Executive Director | $95,000 | $0 |
| Lf Charities Inc | US | 501(c)(3) | $2,619,032 | -$3,892,253 | James Zemlin | Executive Director | $0 | $451,018 |
| Open Source Robotics Foundation Inc | US | 501(c)(3) | $2,596,521 | $5,797,644 | Vanessa Yamzon Orsi | Ceo | $306,325 | $0 |
| Software Freedom Conservancy Inc | US | 501(c)(3) | $2,487,144 | $4,834,069 | Karen M Sandler | President And Executive Director | $170,823 | $62,595 |
| Apache Software Foundation | US | 501(c)(3) | $2,452,180 | $4,340,946 | Ruth Suehle | Exec Vp | $0 | $0 |
| Creative Commons Corporation | US | 501(c)(3) | $2,439,364 | $9,160,950 | Anna Tumadottir | Ceo | $230,000 | $24,431 |
| Openjs Foundation | US | 501(c)(4) | $2,412,467 | $1,906,908 | Stephanie Wigle | Cfo | $0 | $0 |
| Openid Foundation | US | 501(c)(6) | $2,153,018 | $2,700,378 | Gail Hodges | Executive Director | $0 | $0 |
| Gnome Foundation Inc | US | 501(c)(3) | $1,943,051 | $1,042,421 | Rosanna Yuen | Dir. Of Operations | $101,203 | $4,374 |
| The Freebsd Foundation | US | 501(c)(3) | $1,739,644 | $4,026,908 | Debbi Goodkin | Exec Director And Secretary | $175,000 | $9,156 |
| Rails Foundation | US | 501(c)(6) | $1,624,638 | $466,150 | Amanda Perino | Executive Dir. | $165,588 | $0 |
| Open Information Security Foundation Inc | US | 501(c)(3) | $1,516,073 | $1,711,158 | Victor Julien | Secretary And Key Employee | $189,103 | $0 |
| Free Software Foundation Inc | US | 501(c)(3) | $1,177,880 | $1,351,023 | Zoe Kooyman | Executive Director | $141,630 | $0 |
| Open Source Initiative | US | 501(c)(3) | $1,093,077 | $829,049 | Stefano Maffuli | Executive Director | $188,678 | $0 |
| Llvm Foundation | US | 501(c)(3) | $1,064,793 | $1,256,810 | Tanya Lattner | President | $62,569 | $0 |
| Raspberry Pi Foundation North America Inc | US | 501(c)(3) | $1,000,294 | $272,302 | Sofia Mohammed | Executive Director | $214,398 | $30,145 |
| Software Freedom Law Center Inc | US | 501(c)(3) | $924,761 | $91,683 | Eben Moglen | Pres, Exec Dir, & Chairman | $144,000 | $806 |
| Open Networking Foundation | US | 501(c)(6) | $899,463 | $750,274 | Timon Sloane | Executive Dir. | $23,376 | $0 |
| Software In The Public Interest Inc | US | 501(c)(3) | $685,055 | $2,526,740 | Forrest Fleming | Director | $0 | $0 |
| Zig Software Foundation Inc | US | 501(c)(3) | $670,673 | $218,264 | Andrew R Kelley | President | $154,263 | $0 |
| Processing Foundation | US | 501(c)(3) | $648,664 | $9,484,490 | Amelia Winger Bearskin | Board Member | $0 | $0 |
| United States Postgresql Association | US | 501(c)(3) | $496,450 | $1,210,770 | Elizabeth Garrett Christensen | Director | $0 | $0 |
| Apereo Foundation Incorporated | US | 501(c)(3) | $364,789 | $675,842 | Patrick Masson | Secretary, Executive Director | $81,136 | $0 |
| Open Source Hardware Association | US | 501(c)(3) | $341,231 | $258,604 | Alicia Seidle | Executive Director | $29,228 | $0 |
| Almalinux Os Foundation | US | 501(c)(6) | $327,579 | $223,980 | Alex Iribarren | Director | $0 | $0 |
| Django Software Foundation | US | 501(c)(3) | $296,584 | $274,497 | Katie Mc Laughlin | Director | $0 | $0 |
| Bytecode Alliance Foundation | US | 501(c)(6) | $288,126 | $854,296 | Ralph Squillace | Vice Chairman | $0 | $0 |
| Linux Kernel Organization | US | 501(c)(3) | $265,300 | $0 | James Zemlin | Executive Director | $0 | $0 |
| Open Source Election Technology Institute | US | 501(c)(3) | $258,807 | -$46,537 | Dana Debeauvoir | Director | $0 | $0 |
| Django Events Foundation North America | US | 501(c)(3) | $240,897 | $189,884 | Tim Schilling | Secretary | $0 | $0 |
| Clojurists Together Foundation | US | 501(c)(6) | $218,061 | $23,578 | Daniel Compton | Secretary/Treasurer | $0 | $0 |
| Open Scalable File Systems Inc | US | 501(c)(6) | $148,494 | $337,778 | Sarp Oral | Director | $0 | $0 |
| Haskell Org Inc | US | 501(c)(3) | $136,256 | $159,293 | Jose M Calderon | Executive Director | $115,236 | $0 |
| Tex Users Group | US | 501(c)(3) | $134,650 | $104,648 | Jeremy Just | Director | $0 | $0 |
| Yet Another Society | US | 501(c)(3) | $86,845 | $101,524 | Bruce Gray | Dirctor | $0 | $0 |
| Erlang Ecosystem Foundation Inc | US | 501(c)(3) | $64,943 | $124,885 | Ben Marx | Director | $0 | $0 |
| Net Foundation | US | 501(c)(6) | $60,000 | $40,503 | Jessica White | Board Member | $0 | $0 |
| Open Connectivity Foundation Inc | US | 501(c)(6) | $57,433 | $101,919 | Aja Murray | Executive Director | $0 | $0 |
| Wordpress Foundation | US | 501(c)(3) | $55,153 | $826,820 | Matt Mullenweg | Director | $0 | $0 |
| Netbsd Foundation | US | 501(c)(3) | $51,146 | $263,859 | David A Holland | Director | $0 | $0 |
| Internet Systems Consortium Inc | US | 501(c)(3) | $27,409 | $132,218 | Jeff Osborn | President | $0 | $37,399 |
| Open Source Geospatial Foundation | US | 501(c)(4) | $16,429 | $213,778 | Tom Kralidis | Director | $0 | $0 |
| Commonhaus Foundation Inc | US | 501(c)(6) | $2,007 | $31,427 | Kenneth John Finnigan | Director | $0 | $0 |
| Mean | $11,662,302 | $13,564,514 | $251,755 | $58,942 | ||||
| Median | $1,624,638 | $466,150 | $217,561 | $14,391 | ||||
| Mean of non-zero | $251,755 | $58,942 | ||||||
| Median of non-zero | $217,561 | $14,391 | ||||||
| Revenue | Net assets | Salary | Other pay |
