Funding Tech Infrastructure
report
Open Source Foundation Financials
An automated summary of the financials of Open Source software foundations, based on up-to-date IRS filing data.
Non-US data pending. Contributions welcome.
| Name | Country | Legal form | Revenue | Net assets | Highest paid person | Highest paid title | Total pay |
|---|---|---|---|---|---|---|---|
| The Linux Foundation | US | 501(c)(6) | $220,730,594 | $144,627,761 | James Zemlin | Executive Director | $1,403,184 |
| Wikimedia Foundation Org | US | 501(c)(3) | $185,418,243 | $271,555,390 | Maryana Iskander | Chief Executive Officer | $494,079 |
| Open Technology Fund | US | 501(c)(3) | $50,635,708 | -$103,430 | Laura Cunningham | President | $246,480 |
| Internet Society | US | 501(c)(3) | $47,978,162 | $63,871,785 | Andrew Sullivan | President And Chief Executive Officer (thru 08/24) | $589,815 |
| Mozilla Foundation | US | 501(c)(3) | $37,165,545 | $117,547,596 | Mark Surman | President, Director | $658,458 |
| Signal Technology Foundation | US | 501(c)(3) | $29,413,537 | -$4,724,975 | Meredith Whittaker | Director / Pres Of Signal Messenger | $795,228 |
| Electronic Frontier Foundation Inc | US | 501(c)(3) | $29,363,509 | $57,097,851 | Cindy Cohn | Executive Director | $355,588 |
| Code For Science And Society Inc | US | 501(c)(3) | $20,844,458 | $20,644,700 | Melisa Bok | Program Executive | $230,759 |
| Open Compute Project Foundation | US | 501(c)(6) | $18,947,048 | $12,514,471 | George Tchaparian | Ceo | $509,108 |
| Open Source Collective | US | 501(c)(6) | $12,114,478 | $13,511,433 | Lauren Jeffers Gardner | Executive Director | $184,545 |
| Eclipse Foundation | US | 501(c)(6) | $11,514,714 | -$873,432 | Angelo Corsaro | Board Member | $0 |
| Aspiration | US | 501(c)(3) | $10,590,023 | $6,611,817 | Amba Kak | Exec. Director | $193,583 |
| Numfocus Inc | US | 501(c)(3) | $8,376,226 | $5,665,364 | Leah Silen | Executive Director | $164,786 |
| Tor Project Inc | US | 501(c)(3) | $7,287,566 | $6,674,080 | Micah Anderson | Senior Director Of Engineering | $198,006 |
| Interledger Foundation | US | 501(c)(3) | $5,433,500 | $96,366,048 | Briana Marbury | President And Ceo | $454,171 |
| Open Molecular Software Foundation | US | 501(c)(3) | $5,422,298 | $1,169,644 | Marcus Wieder | Ml Scientist | $208,101 |
| Oasis Open | US | 501(c)(6) | $4,632,683 | $1,401,113 | Andrew Glass Hastings | Omf Exec Dir | $254,241 |
| Owasp Foundation Inc | US | 501(c)(3) | $4,340,593 | $2,440,852 | Andrew Van Der Stock | Executive Director | $133,728 |
| Rust Foundation | US | 501(c)(6) | $4,289,364 | $2,301,529 | Walter Pearce | Security Engineer | $328,888 |
| Openstack Foundation | US | 501(c)(6) | $4,261,518 | $1,082,598 | Ildiko Vancsa | Sr Mgr Of Community | $0 |
| Technology Matters | US | 501(c)(3) | $4,193,112 | $1,773,462 | Nicholas Hurlburt | Executive Director, Aselo | $215,450 |
| Python Software Foundation | US | 501(c)(3) | $4,086,997 | $3,386,207 | Seth Larson | Security Developer-in-residence | $238,657 |
| Drupalcon Inc | US | 501(c)(3) | $3,478,547 | $1,810,591 | Timothy Doyle | Ceo | $227,657 |
| Ruby Central Inc | US | 501(c)(3) | $3,107,120 | $361,498 | Adarsh Pandit | Executive Director | $95,000 |
| Lf Charities Inc | US | 501(c)(3) | $2,619,032 | -$3,892,253 | James Zemlin | Executive Director | $451,018 |
| Open Source Robotics Foundation Inc | US | 501(c)(3) | $2,596,521 | $5,797,644 | Vanessa Yamzon Orsi | Ceo | $306,325 |
| Software Freedom Conservancy Inc | US | 501(c)(3) | $2,487,144 | $4,834,069 | Karen M Sandler | President And Executive Director | $233,418 |
| Apache Software Foundation | US | 501(c)(3) | $2,452,180 | $4,340,946 | Ruth Suehle | Exec Vp | $0 |
| Creative Commons Corporation | US | 501(c)(3) | $2,439,364 | $9,160,950 | Anna Tumadottir | Ceo | $254,431 |
| Openjs Foundation | US | 501(c)(4) | $2,412,467 | $1,906,908 | Stephanie Wigle | Cfo | $0 |
| Openid Foundation | US | 501(c)(6) | $2,153,018 | $2,700,378 | Gail Hodges | Executive Director | $0 |
| Gnome Foundation Inc | US | 501(c)(3) | $1,943,051 | $1,042,421 | Rosanna Yuen | Dir. Of Operations | $105,577 |
| The Freebsd Foundation | US | 501(c)(3) | $1,739,644 | $4,026,908 | Debbi Goodkin | Exec Director And Secretary | $184,156 |
| Rails Foundation | US | 501(c)(6) | $1,624,638 | $466,150 | Amanda Perino | Executive Dir. | $165,588 |
| Open Information Security Foundation Inc | US | 501(c)(3) | $1,516,073 | $1,711,158 | Victor Julien | Secretary And Key Employee | $189,103 |
| Free Software Foundation Inc | US | 501(c)(3) | $1,177,880 | $1,351,023 | Zoe Kooyman | Executive Director | $141,630 |
| Open Source Initiative | US | 501(c)(3) | $1,093,077 | $829,049 | Stefano Maffuli | Executive Director | $188,678 |
| Llvm Foundation | US | 501(c)(3) | $1,064,793 | $1,256,810 | Tanya Lattner | President | $62,569 |
| Raspberry Pi Foundation North America Inc | US | 501(c)(3) | $1,000,294 | $272,302 | Sofia Mohammed | Executive Director | $244,543 |
| Software Freedom Law Center Inc | US | 501(c)(3) | $924,761 | $91,683 | Eben Moglen | Pres, Exec Dir, & Chairman | $144,806 |
| Open Networking Foundation | US | 501(c)(6) | $899,463 | $750,274 | Timon Sloane | Executive Dir. | $23,376 |
| Software In The Public Interest Inc | US | 501(c)(3) | $685,055 | $2,526,740 | Forrest Fleming | Director | $0 |
| Zig Software Foundation Inc | US | 501(c)(3) | $670,673 | $218,264 | Andrew R Kelley | President | $154,263 |
| Processing Foundation | US | 501(c)(3) | $648,664 | $9,484,490 | Amelia Winger-bearskin | Board Member | $0 |
| United States Postgresql Association | US | 501(c)(3) | $496,450 | $1,210,770 | Elizabeth Garrett Christensen | Director | $0 |
| Apereo Foundation Incorporated | US | 501(c)(3) | $364,789 | $675,842 | Patrick Masson | Secretary, Executive Director | $81,136 |
| Open Source Hardware Association | US | 501(c)(3) | $341,231 | $258,604 | Alicia Seidle | Executive Director | $29,228 |
| Almalinux Os Foundation | US | 501(c)(6) | $327,579 | $223,980 | Alex Iribarren | Director | $0 |
| Django Software Foundation | US | 501(c)(3) | $296,584 | $274,497 | Katie Mclaughlin | Director | $0 |
| Bytecode Alliance Foundation | US | 501(c)(6) | $288,126 | $854,296 | Ralph Squillace | Vice Chairman | $0 |
| Linux Kernel Organization | US | 501(c)(3) | $265,300 | $0 | James Zemlin | Executive Director | $0 |
| Open Source Election Technology Institute | US | 501(c)(3) | $258,807 | -$46,537 | Dana Debeauvoir | Director | $0 |
| Django Events Foundation North America | US | 501(c)(3) | $240,897 | $189,884 | Tim Schilling | Secretary | $0 |
| Clojurists Together Foundation | US | 501(c)(6) | $218,061 | $23,578 | Daniel Compton | Secretary/treasurer | $0 |
| Open Scalable File Systems Inc | US | 501(c)(6) | $148,494 | $337,778 | Sarp Oral | Director | $0 |
| Haskell-org Inc | US | 501(c)(3) | $136,256 | $159,293 | Jose M Calderon | Executive Director | $115,236 |
| Tex Users Group | US | 501(c)(3) | $134,650 | $104,648 | Jeremy Just | Director | $0 |
| Yet Another Society | US | 501(c)(3) | $86,845 | $101,524 | Bruce Gray | Dirctor | $0 |
| Erlang Ecosystem Foundation Inc | US | 501(c)(3) | $64,943 | $124,885 | Ben Marx | Director | $0 |
| Net Foundation | US | 501(c)(6) | $60,000 | $40,503 | Jessica White | Board Member | $0 |
| Open Connectivity Foundation Inc | US | 501(c)(6) | $57,433 | $101,919 | Aja Murray | Executive Director | $0 |
| Wordpress Foundation | US | 501(c)(3) | $55,153 | $826,820 | Matt Mullenweg | Director | $0 |
| Netbsd Foundation | US | 501(c)(3) | $51,146 | $263,859 | David A Holland | Director | $0 |
| Internet Systems Consortium Inc | US | 501(c)(3) | $27,409 | $132,218 | Jeff Osborn | President | $37,399 |
| Open Source Geospatial Foundation | US | 501(c)(4) | $16,429 | $213,778 | Tom Kralidis | Director | $0 |
| Commonhaus Foundation Inc | US | 501(c)(6) | $2,007 | $31,427 | Kenneth John Finnigan | Director | $0 |
| Mean | $11,662,302 | $13,358,991 | $171,091 | ||||
| Median | $1,624,638 | $466,150 | $165,588 | ||||
| Mean of non-zero | $275,414 | ||||||
| Median of non-zero | $95,000 | ||||||
| Revenue | Net assets | Total pay |
